Nikkei 225 Climate Change 1.5°C Target Index (EU PAB)
51,876.97
+3.02%
+1,522.45
| Open | 51,023.97 | 09:00 |
|---|---|---|
| High | 52,079.35 | 14:57 |
| Low | 51,006.86 | 09:00 |
Top 10 components by Weights
| Rank | Code | Company Name | Sector | Industry | Weight(%) |
|---|---|---|---|---|---|
| 1 | 6857 | ADVANTEST CORP. | Technology | Electric Machinery | 12.21 |
| 2 | 9983 | FAST RETAILING CO., LTD. | Consumer Goods | Retail | 10.84 |
| 3 | 8035 | TOKYO ELECTRON LTD. | Technology | Electric Machinery | 8.37 |
| 4 | 9984 | SOFTBANK GROUP CORP. | Technology | Communications | 7.23 |
| 5 | 9433 | KDDI CORP. | Technology | Communications | 2.12 |
| 6 | 6762 | TDK CORP. | Technology | Electric Machinery | 2.03 |
| 7 | 4519 | CHUGAI PHARMACEUTICAL CO., LTD. | Technology | Pharmaceuticals | 2.03 |
| 8 | 6954 | FANUC CORP. | Technology | Electric Machinery | 1.94 |
| 9 | 4063 | SHIN-ETSU CHEMICAL CO., LTD. | Materials | Chemicals | 1.83 |
| 10 | 6098 | RECRUIT HOLDINGS CO., LTD. | Consumer Goods | Services | 1.78 |
Sector Weights
Technology
56.21%
Financials
2.81%
Consumer Goods
23.11%
Materials
9.68%
Capital Goods/Others
6.73%
Transportation and Utilities
1.47%
Sector Contribution to the Day Change
Technology
1,272.90Yen
Financials
26.15Yen
Consumer Goods
62.94Yen
Materials
102.20Yen
Capital Goods/Others
53.81Yen
Transportation and Utilities
4.46Yen